Companies · datacenterpermits.org
Who is on the data center permit record
Every operator, developer, project LLC, consultant, engineer, contractor, law firm and broker named on a data center permit, site or public decision we track — one page each, with the documents.
| Company | Kind | States | Sites | Permits | Pending | Relationships | Last dated |
|---|---|---|---|---|---|---|---|
| Amazon Data Services, Inc.part of Amazon.com, Inc. | Operator | PA, TX, VA | 29 | 26 | 21 | 3 | 2026-09-19 |
| Microsoft Corporation | Operator | TX, VA | 15 | 16 | 9 | 0 | 2026-09-19 |
| Trinity Consultants, Inc. | Consultant | VA | 12 | 13 | 13 | 0 | 2026-09-19 |
| Timmons Group, Inc. | Engineer | VA | 8 | 8 | 8 | 0 | 2026-09-19 |
| Google LLC | Operator | TX, VA | 5 | 7 | 7 | 0 | 2026-09-19 |
| Crusoe Technologies LLC | Operator | TX | 2 | 7 | 6 | 0 | 2026-09-19 |
| CyrusOne LLC | Operator | TX, VA | 5 | 5 | 1 | 0 | 2026-09-19 |
| ALL4 LLC | Consultant | VA | 4 | 5 | 5 | 0 | 2026-09-19 |
| Equinix LLC | Operator | TX, VA | 4 | 5 | 4 | 0 | 2026-09-19 |
| Aligned Data Centers | Operator | PA, TX | 3 | 5 | 1 | 0 | 2026-09-19 |
| TNT Environmental, Inc. | Consultant | VA | 2 | 4 | 2 | 0 | 2026-09-19 |
| Core Scientific, Inc. | Operator | TX | 1 | 4 | 0 | 0 | 2026-09-19 |
| Ramboll US Consulting, Inc. | Consultant | VA | 3 | 3 | 3 | 0 | 2026-09-19 |
| Stantec Consulting Services Inc. | Engineer | VA | 3 | 3 | 3 | 0 | 2026-09-19 |
| DataBank Holdings Ltd. | Operator | TX | 2 | 3 | 1 | 0 | 2026-09-19 |
| Abilene Data Center Campus Master Association | Developer | TX | 1 | 3 | 0 | 0 | 2026-09-19 |
| Hutto Data Center Campus LLC | Project LLC | TX | 1 | 3 | 0 | 0 | 2026-09-19 |
| Nexus Hubbard Power, LLC | Developer | TX | 1 | 3 | 3 | 0 | 2026-09-19 |
| Westline TX Holdings LLC | Project LLC | TX | 1 | 3 | 3 | 0 | 2026-09-19 |
| Bowman Consulting Group Ltd. | Engineer | VA | 2 | 2 | 2 | 0 | 2026-09-19 |
| Aligned Data Centers (DFW), LLCpart of Aligned Data Centers | Project LLC | TX | 1 | 2 | 0 | 0 | 2026-09-19 |
| Lancaster Data Center Campus, LP | Project LLC | TX | 1 | 2 | 0 | 0 | 2026-09-19 |
| NTT Global Data Centers Americas, Inc. | Operator | TX | 1 | 2 | 0 | 0 | 2026-09-19 |
| PWC Prop 2, LLC | Project LLC | VA | 1 | 2 | 0 | 0 | 2026-09-19 |
| Schlachter Realty, Ltd. | Developer | TX | 1 | 2 | 2 | 0 | 2026-09-19 |
| Prime Data Centers, LLC | Operator | PA, TX | 2 | 1 | 1 | 0 | 2026-09-19 |
| TECfusions LLC | Operator | PA, VA | 2 | 1 | 1 | 0 | 2026-09-19 |
| Aligned Data Centers (Mansfield) Propco, LLCpart of Aligned Data Centers | Project LLC | TX | 1 | 1 | 0 | 0 | 2026-09-19 |
| Aligned Data Centers (Plano) Propco, LLCpart of Aligned Data Centers | Project LLC | TX | 1 | 1 | 0 | 0 | 2026-09-19 |
| B & B Consultants, Inc. | Consultant | VA | 1 | 1 | 0 | 0 | 2026-09-19 |
| Bohler Engineering VA, LLC | Engineer | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| BT Gateway Data Center, LLC | Project LLC | TX | 1 | 1 | 1 | 0 | 2026-09-19 |
| C2 Environmental, Inc. | Consultant | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| Cashvad Ventures LLC | Developer | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| Cloudburst, Inc. | Operator | TX | 1 | 1 | 0 | 0 | 2026-09-19 |
| CloudHQ | Operator | VA | 1 | 1 | 0 | 0 | 2026-09-19 |
| Dewberry Engineers Inc. | Engineer | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| Edgecore Digital Infrastructure | Operator | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| EDI Louisa 1, LLCpart of Edgecore Digital Infrastructure | Project LLC | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| HDR, Inc. | Engineer | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| HITT Contracting, Inc. | Contractor | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| Meta Platforms, Inc. | Operator | TX | 1 | 1 | 0 | 0 | 2026-09-19 |
| NTT Global Data Centers VA10, LLCpart of NTT Global Data Centers Americas, Inc. | Project LLC | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| Old Dominion Capital Partners, LLC | Developer | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| Perkins & Orrison, Inc. | Engineer | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| QTS Investment Properties Fort Worth, LLCpart of QTS Data Centers | Project LLC | TX | 1 | 1 | 0 | 0 | 2026-09-19 |
| QTS Richmond V, LLCpart of QTS Data Centers | Project LLC | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| QTS San Antonio II, LLCpart of QTS Data Centers | Project LLC | TX | 1 | 1 | 0 | 0 | 2026-09-19 |
| Quality Investment Properties Richmond LLCpart of QTS Data Centers | Project LLC | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| SEVA EHS, Inc. | Consultant | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| Stack Infrastructure, Inc. | Operator | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| Stream Data Centers, L.P. | Operator | TX | 1 | 1 | 0 | 0 | 2026-09-19 |
| Takanock Tallmadge, LLC | Project LLC | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| The Ardent Companies | Developer | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| The Peterson Companies | Developer | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| Vantage Data Centers TX11, LLCpart of Vantage Data Centers | Project LLC | TX | 1 | 1 | 0 | 0 | 2026-09-19 |
| Vantage Data Centers TX21, LLCpart of Vantage Data Centers | Project LLC | TX | 1 | 1 | 0 | 0 | 2026-09-19 |
| Vantage Data Centers TX301, LLCpart of Vantage Data Centers | Project LLC | TX | 1 | 1 | 0 | 0 | 2026-09-19 |
| Vantage Data Centers VA3, LLCpart of Vantage Data Centers | Project LLC | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| Westwood Professional Services, Inc. | Engineer | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| Wetlands and Environmental Planning Group | Consultant | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| Yondr JK 3, LLCpart of Yondr Group | Project LLC | VA | 1 | 1 | 1 | 0 | 2026-09-19 |
| MLP Ventures | Developer | PA | 6 | 0 | 0 | 0 | 2026-09-19 |
| Archbald 25 Developer LLC | Project LLC | PA | 2 | 0 | 0 | 0 | 2026-09-19 |
| Corscale | Operator | PA | 2 | 0 | 0 | 0 | 2026-09-19 |
| Keel Infrastructure | Operator | PA | 2 | 0 | 0 | 0 | 2026-09-19 |
| NorthPoint Development | Developer | PA | 2 | 0 | 0 | 0 | 2026-09-19 |
| Quantm Group LLC | Developer | PA | 2 | 0 | 0 | 0 | 2026-09-19 |
| 4-3 Glen Brook Group | Developer | PA | 1 | 0 | 0 | 1 | 2026-09-19 |
| Allegheny DC Property Co. LLC | Project LLC | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Avison Young | Broker | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Breaker Street Associates LLC | Project LLC | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Brewster Land Company LLC | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Castleton Commodities | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Chirisa Technology Parks | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| CNX Resources | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Cumulus Real Estate Holdings LLCpart of Talen Energy | Project LLC | PA | 1 | 0 | 0 | 1 | 2026-09-19 |
| DEPG Moiser Assoc. LP | Project LLC | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Dickson City Development LLC | Project LLC | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Edged US | Operator | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Fezzik Energy | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Green Mountain 6 LLC | Project LLC | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Hendricks | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Homer City Redevelopment LLC | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| International Electric Power | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Klondike Digital Infrastructure | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Kriger Construction Company | Contractor | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| KRNL Data Centers | Operator | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| KSR | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| LBT Investment Group LLC | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| One Trinity Real Estate | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Patrinely-Provident Real Estate | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Pennsylvania Data Center Partners | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Peron Development | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Pine Line Inc | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Pocono Manor Investors | Developer | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| PPL Electric Utilities | Utility / power | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| QTS Data Centerspart of Blackstone Inc. | Operator | PA | 1 | 0 | 0 | 5 | 2026-09-19 |
| Sentinel Green Fig LLC | Project LLC | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Sunnyside Road Associates LLC | Project LLC | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Susquehanna Steam Electric Stationpart of Talen Energy | Utility / power | PA | 1 | 0 | 0 | 1 | 2026-09-19 |
| TierPoint | Operator | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Verdantas | Consultant | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| Wampum I LLC | Project LLC | PA | 1 | 0 | 0 | 0 | 2026-09-19 |
| 4-3 Consulting, LLC | Developer | 0 | 0 | 0 | 4 | 2026-09-19 | |
| Amazon.com, Inc. | Operator | 0 | 0 | 0 | 0 | 2026-09-19 | |
| Blackstone Inc. | Investor / owner | 0 | 0 | 0 | 1 | 2026-09-19 | |
| JLL | Broker | 0 | 0 | 0 | 1 | 2026-09-19 | |
| Park Place Realty | Broker | 0 | 0 | 0 | 1 | 2026-09-19 | |
| Talen Energy | Utility / power | 0 | 0 | 0 | 5 | 2026-09-19 | |
| Vantage Data Centers | Operator | 0 | 0 | 0 | 0 | 2026-09-19 | |
| Yondr Group | Operator | 0 | 0 | 0 | 0 | 2026-09-19 |
Names are resolved to one company by an exact alias list (“Amazon Web Services” and “Amazon Data Services, Inc.” are one row); nothing is merged by guess. Project LLCs stay separate rows under their parent. Download the table: entities-latest.csv · relationships-latest.csv.
Every row on this page links the public document it came from. Companies, public bodies and dockets are listed as entities; people appear only by name and role as a cited roster, minutes, filing or article gives them — never with contact details. Corrections and removal requests: naming policy. Machine-readable: downloads, llms.txt, data access.
Permit actions as they happen: the Filings Wire — free Monday summary, full issue and CSV for subscribers. What people are saying about data centers where they live: Data Center Pulse. Distances from a town: data centers near a place.