Companies · Developer
MLP Ventures
Operator on the data center permit record in Pennsylvania.
Sites
| Site | Permits | Source |
|---|---|---|
| 900 Conshohocken Rd. Data Center (MLP Ventures)Plymouth Township, Montgomery County, PA · nearby | 1 | gis.dep.pa.gov |
| 600 River Rd. Data Center (MLP Ventures)Upper Merion Township, Montgomery County, PA · nearby | 1 | gis.dep.pa.gov |
| 2100 Renaissance Blvd. Data Center (MLP Ventures)Upper Merion Township, Montgomery County, PA · nearby | 1 | gis.dep.pa.gov |
| 2201, 2301, 2501, 2701, & 2901 Renaissance Blvd. Data Center (MLP Ventures)Upper Merion Township, Montgomery County, PA · nearby | 1 | gis.dep.pa.gov |
| 3200 Horizon Dr. Data Center (MLP Ventures)Upper Merion Township, Montgomery County, PA · nearby | 1 | gis.dep.pa.gov |
| 411 Swedeland Rd. Data Center (MLP Ventures)Upper Merion Township, Montgomery County, PA · nearby | 1 | gis.dep.pa.gov |
“Permit” rows come from state trackers and notices and carry the applicant name as filed; “agent of record” means the consultant or engineer named on the application. A company with one record is listed but not indexed until a second record appears.
Every row on this page links the public document it came from. Companies, public bodies and dockets are listed as entities; people appear only by name and role as a cited roster, minutes, filing or article gives them — never with contact details. Corrections and removal requests: naming policy. Machine-readable: downloads, llms.txt, data access.
Permit actions as they happen: the Filings Wire — free Monday summary, full issue and CSV for subscribers. What people are saying about data centers where they live: Data Center Pulse. Distances from a town: data centers near a place.