Companies · Engineer
Timmons Group, Inc.
Consultant on the data center permit record in Virginia. Also appears as “Timmons Group”.
Sites
| Site | Permits | Source |
|---|---|---|
| Project Raspberry (Botetourt County)Botetourt County, Botetourt County, VA · nearby | 1 | permits.virginia.gov |
| Project Loch (Chesterfield County)Chesterfield County, Chesterfield County, VA · nearby | 1 | permits.virginia.gov |
| Project Skye Site (Chesterfield County)Chesterfield County, Chesterfield County, VA · nearby | 1 | permits.virginia.gov |
| AVC17 Lakeside (Mecklenburg County)Mecklenburg County, Mecklenburg County, VA · nearby | 1 | permits.virginia.gov |
| EdgeCore Louisa Phase 2 (Louisa County)Louisa County, Louisa County, VA · nearby | 1 | permits.virginia.gov |
| Westerleigh Extension Phase 3 (Chesterfield County)Chesterfield County, Chesterfield County, VA · nearby | 1 | permits.virginia.gov |
| LVL 16 (Mecklenburg County)Mecklenburg County, Mecklenburg County, VA · nearby | 1 | permits.virginia.gov |
| Northeast Creek Technology Campus - Roadway (Louisa)Louisa, Louisa County, VA · nearby | 1 | permits.virginia.gov |
Permits
| Permit | Site | Status | Date | Document |
|---|---|---|---|---|
| 2025-0454Stormwater · Stormwater Plan Review — Plan Review Modification | Northeast Creek Technology Campus - Roadway (Louisa) | under review | 2026-08-19 | permits.virginia.gov |
| 26-1656Wetlands & waterways · VWPP — VWP Individual Permit Application | LVL 16 (Mecklenburg County) | under review | 2026-07-21 | permits.virginia.gov |
| WP3-26-1568Wetlands & waterways · VWPP — VWP General Permit Coverage Application | Westerleigh Extension Phase 3 (Chesterfield County) | under review | 2026-07-10 | permits.virginia.gov |
| 26-1381Wetlands & waterways · VWPP — VWP Individual Permit Application | EdgeCore Louisa Phase 2 (Louisa County) | under review | 2026-06-18 | permits.virginia.gov |
| 22-1758Wetlands & waterways · VWPP — VWP Individual Permit Major Modification | AVC17 Lakeside (Mecklenburg County) | under review | 2026-04-20 | permits.virginia.gov |
| 26-0360Wetlands & waterways · VWPP — VWP Individual Permit Application | Project Skye Site (Chesterfield County) | under review | 2026-02-19 | permits.virginia.gov |
| 26-0171Wetlands & waterways · VWPP — VWP Individual Permit Application | Project Loch (Chesterfield County) | under review | 2026-02-03 | permits.virginia.gov |
| 25-1919Wetlands & waterways · VWPP — VWP Individual Permit Application | Project Raspberry (Botetourt County) | under review | 2026-01-21 | permits.virginia.gov |
“Permit” rows come from state trackers and notices and carry the applicant name as filed; “agent of record” means the consultant or engineer named on the application. A company with one record is listed but not indexed until a second record appears.
Every row on this page links the public document it came from. Companies, public bodies and dockets are listed as entities; people appear only by name and role as a cited roster, minutes, filing or article gives them — never with contact details. Corrections and removal requests: naming policy. Machine-readable: downloads, llms.txt, data access.
Permit actions as they happen: the Filings Wire — free Monday summary, full issue and CSV for subscribers. What people are saying about data centers where they live: Data Center Pulse. Distances from a town: data centers near a place.