Companies · Operator
Microsoft Corporation
Operator on the data center permit record in Texas, Virginia. Also appears as “Microsoft Corportation”, “Microsoft”.
Sites
Permits
| Permit | Site | Status | Date | Document |
|---|---|---|---|---|
| WP4-21-2345Wetlands & waterways · VWPP — State Programmatic General Permits 26-SPGPs | Roanoke Site Data Center (Mecklenburg County) | under review | 2026-09-08 | permits.virginia.gov |
| 2026-0102Stormwater · Stormwater Plan Review — Plan Review Modification | Microsoft AVC19 - Data Center Auxiliary Site (Mecklenburg) | issued | 2026-08-11 | permits.virginia.gov |
| WP4-26-1728Wetlands & waterways · VWPP — VWP General Permit Coverage Application | CXE01 Mullin Data Center (Mecklenburg County) | under review | 2026-07-29 | permits.virginia.gov |
| 26-1656Wetlands & waterways · VWPP — VWP Individual Permit Application | LVL 16 (Mecklenburg County) | under review | 2026-07-21 | permits.virginia.gov |
| 2026-0220Stormwater · Stormwater Plan Review — Streamlined Plan Review | CXE01 Data Center-Microsoft (Mecklenburg) | under review | 2026-07-17 | permits.virginia.gov |
| 52973-3Air · Air Permits — Article 6 Minor NSR - No Public Interest | Microsoft Corp DCS - AVC09-AVC13 Datacenter (Mecklenburg County) | under review | 2026-06-23 | permits.virginia.gov |
| 52903-5Air · Air Permits — Article 6 Minor NSR - No Public Interest | Microsoft Corporation - Timber Data Center (Mecklenburg County) | under review | 2026-06-23 | permits.virginia.gov |
| 170675Air · NSR PBR — REVISION | Microsoft Corporation (CASTROVILLE, MEDINA County) | issued | 2026-06-08 | www2.tceq.texas.gov |
| 22-1758Wetlands & waterways · VWPP — VWP Individual Permit Major Modification | AVC17 Lakeside (Mecklenburg County) | under review | 2026-04-20 | permits.virginia.gov |
| WP4-26-0872Wetlands & waterways · VWPP — VWP General Permit Coverage Application | MNZ07 Wellington Data Center (Prince William County) | under review | 2026-04-20 | permits.virginia.gov |
| 26-0845Wetlands & waterways · VWPP — VWP Individual Permit Application | AVC22 (Mecklenburg County) | under review | 2026-04-16 | permits.virginia.gov |
| 182686Air · NSR PBR — INITIAL | Microsoft Corporation (CASTROVILLE, MEDINA County) | issued | 2026-02-09 | www2.tceq.texas.gov |
| 82486Air · NSR PBR — REVISION | Microsoft Corporation (SAN ANTONIO, BEXAR County) | issued | 2025-08-01 | www2.tceq.texas.gov |
| 168779Air · NSR PBR — REVISION | Microsoft Corporation (SAN ANTONIO, BEXAR County) | issued | 2025-07-14 | www2.tceq.texas.gov |
| 168779Air · NSR PBR — REVISION | Microsoft Corporation (SAN ANTONIO, BEXAR County) | issued | 2025-07-03 | www2.tceq.texas.gov |
| 156500Air · NSR PBR — REVISION | Microsoft Corporation (SAN ANTONIO, BEXAR County) | issued | 2025-06-23 | www2.tceq.texas.gov |
“Permit” rows come from state trackers and notices and carry the applicant name as filed; “agent of record” means the consultant or engineer named on the application. A company with one record is listed but not indexed until a second record appears.
Every row on this page links the public document it came from. Companies, public bodies and dockets are listed as entities; people appear only by name and role as a cited roster, minutes, filing or article gives them — never with contact details. Corrections and removal requests: naming policy. Machine-readable: downloads, llms.txt, data access.
Permit actions as they happen: the Filings Wire — free Monday summary, full issue and CSV for subscribers. What people are saying about data centers where they live: Data Center Pulse. Distances from a town: data centers near a place.